Rank | Division | HelmName | Boat | Class | BowNumber | SailNo | PHRFTOT | R1 10:00 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 | Peterson, Brent | The Doghouse | J 22 | 41 | 1209 | 177 | 1.0 | 4.0 | 5.0 | 5.0 |
2nd | 4 | Harasyn, Don | Sea Schnell | S2 7.9 | 40 | 188 | 174 | 5.0 | 1.0 | 6.0 | 6.0 |
3rd | 4 | Wilson, William | Fly 2 | J 70 | 42 | 701 | 117 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | 4 | Klass,Hermann | Maverick | Capri 25 | 45 | 447 | 174 | 2.0 | 6.0 | 8.0 | 8.0 |
5th | 2 | Seevers, Dallas | Yellow Bird | Morgan 22 | 21 | 66 | 243 | 8.0 | 2.0 | 10.0 | 10.0 |
6th | 2 | Rudenberg,Rudy | Cyclone | Santana 2023A | 22 | 393 | 225 | 4.0 | 7.0 | 11.0 | 11.0 |
7th | 2 | Chris Eisenberg | Day Dreamer | S-2 6.9 | 20 | 126 | 210 | 9.0 | 5.0 | 14.0 | 14.0 |
8th | 2 | Fyder, Thomas | Ciao | San Juan 23 | 24 | N/A | 239 | 6.0 | 8.0 | 14.0 | 14.0 |
9th | 4 | Stattine, Joe | Whizzard | S2 7.9 | 43 | 191 | 174 | 7.0 | 9.0 | 16.0 | 16.0 |
10th | 4 | Huebsch, Mike | The 7.9 | S2 7.9 | 44 | 229 | 177 | 10.0 | 11.0 | 21.0 | 21.0 |
11th | 3 | Murphy, Tony | Bela Sol | Catalina 320 | 33 | 886 | 167 | 12.0 | 10.0 | 22.0 | 22.0 |
12th | 3 | Johnson, Brent | un-named | Catalina 320 | 35 | 61 | 170 | 11.0 | 12.0 | 23.0 | 23.0 |
13th | 1 | Pellinen, Pete | SenzaNome | San Juan 21 Mark1 | 13 | 75 | 260 | 15.0 | 13.0 | 28.0 | 28.0 |
14th | 1 | Gundlach, Matthew | Nixie | Cape Dory Typhoon | 10 | N/A | 306 | 14.0 | 14.0 | 28.0 | 28.0 |
15th | 3 | Gustavson, Dave | Adventure | Irwin Citation 34 | 30 | N/A | 184 | 13.0 | 16.0 | 29.0 | 29.0 |
16th | 1 | Hauge, Robert | Black Swan | Tartan II 27 | 14 | 701 | 252 | 19.0 | 15.0 | 34.0 | 34.0 |
17th | 3 | Bauerly, David | On the Rail | Tartan Fantail | 32 | 173 | 16.0 | 20.0 | 36.0 | 36.0 | |
18th | 3 | Foster, Joy | Happy Ours | Catalina 30 | 34 | 5687 | 201 | 17.0 | 19.0 | 36.0 | 36.0 |
19th | 1 | Curry, John | Taliaferro | Jeanneau Sun 2000 | 12 | 069 | 246 | 20.0 | 18.0 | 38.0 | 38.0 |
20th | 2 | Mary Jane Westra | Abigail Susan | Erickson 32 | 23 | N/A | 239 | 22.0 | 17.0 | 39.0 | 39.0 |
21st | 1 | Mickelson, Marvin | Chili Wind | Tartan 27 Yawl | 11 | 524 | 246 | 18.0 | 24.0 DNF | 42.0 | 42.0 |
22nd | 3 | Piotroschke, John | Spur of the Moment | Catalina 30 | 31 | N/A | 201 | 21.0 | 24.0 DNF | 45.0 | 45.0 |
23rd | 1 | Lodermeier, Scott | Slyvia | Com-Pac Eclipse | 15 | N/A | 275 | 23.0 | 24.0 DNS | 47.0 | 47.0 |
Sailwave Scoring Software 2.29.0
http://www.sailwave.com/